200+ apartment homes with a legendary rooftop – now leasing.
*Schedule your visit today receive a full month’s Free Rent when you Move In by December 15th!*
Enhance your Home with a free Accent Wall color change!
Lease today and take advantage of these limited-time offers!
Find your available space at Lyric below or search Lydian floor plans.
View our Fee Transparency Guide for a full list of potential fees associated with your lease.
| Building | UNIT NUMBER | RENT * | BED/BATH | SQ FT ** | DETAILS | DATE AVAILABLE | APPLY NOW |
|---|---|---|---|---|---|---|---|
| lyric | 01318 | $2,612 | 1 bed / 1 bath | 792 sq ft | View | Available Now | Apply |
| lyric | 01316 | $2,733 | 1 bed / 1 bath | 693 sq ft | View | Available Now | Apply |
| lyric | 01310 | $2,407 | 1 bed / 1 bath | 756 sq ft | View | 11/27/2026 | Apply |
| lyric | 01212 | $2,397 | 1 bed / 1 bath | 756 sq ft | View | 12/30/2026 | Apply |
| lyric | 01208 | $2,597 | 1 bed / 1 bath | 758 sq ft | View | 1/30/2027 | Apply |
| lyric | 01207 | $2,597 | 1 bed / 1 bath | 758 sq ft | View | 12/9/2026 | Apply |
| lyric | 01203 | $2,860 | 1 bed / 1 bath | 858 sq ft | View | Available Now | Apply |
| lyric | 00913 | $3,465 | 2 bed / 2 bath | 955 sq ft | View | 11/17/2026 | Apply |
| lyric | 00810 | $2,367 | 1 bed / 1 bath | 756 sq ft | View | 11/27/2026 | Apply |
| lyric | 00718 | $2,552 | 1 bed / 1 bath | 792 sq ft | View | Available Now | Apply |
| lyric | 00517 | $2,523 | 1 bed / 1 bath | 696 sq ft | View | 12/1/2026 | Apply |
| lyric | 00415 | $2,492 | 1 bed / 1 bath | 813 sq ft | View | Available Now | Apply |
| lyric | 00407 | $2,517 | 1 bed / 1 bath | 758 sq ft | View | Available Now | Apply |
| lyric | 00403 | $2,805 | 1 bed / 1 bath | 858 sq ft | View | Available Now | Apply |
| lyric | 00315 | $2,482 | 1 bed / 1 bath | 813 sq ft | View | Available Now | Apply |
| lyric | 00311 | $2,307 | 1 bed / 1 bath | 756 sq ft | View | 12/23/2026 | Apply |
| lyric | 00215 | $2,537 | 1 bed / 1 bath | 813 sq ft | View | Available Now | Apply |
| lyric | 00213 | $3,285 | 2 bed / 2 bath | 955 sq ft | View | 12/11/2026 | Apply |
| lyric | 00201 | $2,613 | 1 bed / 1 bath | 612 sq ft | View | 1/18/2027 | Apply |
*All pricing is subject to change at any time.**Floor plans are an artist's rendering. Details and dimensions may differ from actual plans.
Show More
