200+ apartment homes with a legendary rooftop – now leasing.
Find your available space at Lyric below or search Lydian floor plans.
Move-in Special: 1 month free. Inquire for more information.
Building | UNIT NUMBER | RENT * | BED/BATH | SQ FT ** | DETAILS | DATE AVAILABLE | APPLY NOW |
---|---|---|---|---|---|---|---|
lyric | 00202 | $2,636 | 1 bed / 1 bath | 758 sq ft | View | Available Now | Apply |
lyric | 00216 | $2,535 | 1 bed / 1 bath | 693 sq ft | View | Available Now | Apply |
lyric | 00315 | $2,756 | 1 bed / 1 bath | 813 sq ft | View | Available Now | Apply |
lyric | 00318 | $2,631 | 1 bed / 1 bath | 792 sq ft | View | 1/14/2025 | Apply |
lyric | 00505 | $2,746 | 1 bed / 1 bath | 758 sq ft | View | Available Now | Apply |
lyric | 00511 | $2,471 | 1 bed / 1 bath | 756 sq ft | View | Available Now | Apply |
lyric | 00603 | $3,133 | 1 bed / 1 bath | 858 sq ft | View | Available Now | Apply |
lyric | 00607 | $2,756 | 1 bed / 1 bath | 758 sq ft | View | Available Now | Apply |
lyric | 00614 | $2,475 | 1 bed / 1 bath | 621 sq ft | View | Available Now | Apply |
lyric | 00615 | $2,786 | 1 bed / 1 bath | 813 sq ft | View | Available Now | Apply |
lyric | 00707 | $2,766 | 1 bed / 1 bath | 758 sq ft | View | 2/26/2025 | Apply |
lyric | 00708 | $2,766 | 1 bed / 1 bath | 758 sq ft | View | 2/18/2025 | Apply |
lyric | 00805 | $2,786 | 1 bed / 1 bath | 758 sq ft | View | Available Now | Apply |
lyric | 00808 | $2,786 | 1 bed / 1 bath | 758 sq ft | View | Available Now | Apply |
lyric | 00815 | $2,816 | 1 bed / 1 bath | 813 sq ft | View | Available Now | Apply |
lyric | 00817 | $2,450 | 1 bed / 1 bath | 696 sq ft | View | 4/14/2025 | Apply |
lyric | 00901 | $2,561 | 1 bed / 1 bath | 758 sq ft | View | Available Now | Apply |
lyric | 00915 | $2,816 | 1 bed / 1 bath | 813 sq ft | View | Available Now | Apply |
lyric | 01001 | $2,571 | 1 bed / 1 bath | 758 sq ft | View | Available Now | Apply |
lyric | 01015 | $2,826 | 1 bed / 1 bath | 813 sq ft | View | Available Now | Apply |
lyric | 01118 | $2,711 | 1 bed / 1 bath | 792 sq ft | View | Available Now | Apply |
lyric | 01203 | $3,193 | 1 bed / 1 bath | 858 sq ft | View | 12/14/2024 | Apply |
lyric | 01209 | $4,093 | 2 bed / 2 bath | 1,120 sq ft | View | Available Now | Apply |
lyric | 01302 | $2,681 | 1 bed / 1 bath | 758 sq ft | View | Available Now | Apply |
lyric | 01311 | $2,551 | 1 bed / 1 bath | 756 sq ft | View | 12/15/2024 | Apply |
lyric | 01315 | $2,856 | 1 bed / 1 bath | 813 sq ft | View | 1/14/2025 | Apply |
lyric | 01401 | $2,661 | 1 bed / 1 bath | 758 sq ft | View | Available Now | Apply |
lyric | 01403 | $3,263 | 1 bed / 1 bath | 858 sq ft | View | Available Now | Apply |
lyric | 01405 | $2,886 | 1 bed / 1 bath | 758 sq ft | View | 3/3/2025 | Apply |
lyric | 01415 | $2,916 | 1 bed / 1 bath | 813 sq ft | View | Available Now | Apply |
lyric | 01416 | $2,640 | 1 bed / 1 bath | 693 sq ft | View | Available Now | Apply |
*All pricing is subject to change at any time.**Floor plans are an artist's rendering. Details and dimensions may differ from actual plans.
Show More