200+ apartment homes with a legendary rooftop – now leasing.
Find your available space at Lyric below or search Lydian floor plans.
Move in by June 30, 2023 and receive up to one month free on select apartments. Subject to change at any time.
Building | UNIT NUMBER | RENT * | BED/BATH | SQ FT ** | DETAILS | DATE AVAILABLE | APPLY NOW |
---|---|---|---|---|---|---|---|
lyric | 00203 | $2,957 | 1 bed / 1 bath | 858 sq ft | View | 6/21/2023 | Apply |
lyric | 00207 | $2,483 | 1 bed / 1 bath | 712 sq ft | View | Available Now | Apply |
lyric | 00210 | $2,341 | 1 bed / 1 bath | 756 sq ft | View | Available Now | Apply |
lyric | 00211 | $2,341 | 1 bed / 1 bath | 756 sq ft | View | Available Now | Apply |
lyric | 00214 | $2,323 | 1 bed / 1 bath | 621 sq ft | View | 8/5/2023 | Apply |
lyric | 00217 | $2,343 | 1 bed / 1 bath | 696 sq ft | View | Available Now | Apply |
lyric | 00306 | $2,516 | 1 bed / 1 bath | 758 sq ft | View | 8/9/2023 | Apply |
lyric | 00307 | $2,636 | 1 bed / 1 bath | 758 sq ft | View | Available Now | Apply |
lyric | 00408 | $2,646 | 1 bed / 1 bath | 758 sq ft | View | Available Now | Apply |
lyric | 00412 | $2,371 | 1 bed / 1 bath | 756 sq ft | View | Available Now | Apply |
lyric | 00414 | $2,353 | 1 bed / 1 bath | 621 sq ft | View | 7/13/2023 | Apply |
lyric | 00507 | $2,656 | 1 bed / 1 bath | 758 sq ft | View | 7/3/2023 | Apply |
lyric | 00508 | $2,656 | 1 bed / 1 bath | 758 sq ft | View | Available Now | Apply |
lyric | 00608 | $2,666 | 1 bed / 1 bath | 758 sq ft | View | Available Now | Apply |
lyric | 00615 | $2,696 | 1 bed / 1 bath | 813 sq ft | View | 8/7/2023 | Apply |
lyric | 00713 | $3,512 | 2 bed / 2 bath | 955 sq ft | View | 8/5/2023 | Apply |
lyric | 00810 | $2,421 | 1 bed / 1 bath | 756 sq ft | View | 7/13/2023 | Apply |
lyric | 00912 | $2,421 | 1 bed / 1 bath | 756 sq ft | View | 7/19/2023 | Apply |
lyric | 01016 | $2,448 | 1 bed / 1 bath | 693 sq ft | View | 6/15/2023 | Apply |
lyric | 01202 | $2,581 | 1 bed / 1 bath | 758 sq ft | View | Available Now | Apply |
lyric | 01206 | $2,606 | 1 bed / 1 bath | 758 sq ft | View | 7/2/2023 | Apply |
lyric | 01216 | $2,468 | 1 bed / 1 bath | 693 sq ft | View | Available Now | Apply |
lyric | 01301 | $2,511 | 1 bed / 1 bath | 758 sq ft | View | 7/28/2023 | Apply |
lyric | 01305 | $2,736 | 1 bed / 1 bath | 758 sq ft | View | 8/5/2023 | Apply |
lyric | 01306 | $2,616 | 1 bed / 1 bath | 758 sq ft | View | 9/12/2023 | Apply |
lyric | 01402 | $2,651 | 1 bed / 1 bath | 758 sq ft | View | 7/21/2023 | Apply |
lyric | 01404 | $3,087 | 1 bed / 1 bath | 858 sq ft | View | 7/6/2023 | Apply |
lyric | 01406 | $2,676 | 1 bed / 1 bath | 758 sq ft | View | Available Now | Apply |
lyric | 01415 | $2,826 | 1 bed / 1 bath | 813 sq ft | View | 6/20/2023 | Apply |
*All pricing is subject to change at any time.**Floor plans are an artist's rendering. Details and dimensions may differ from actual plans.
Show More